Jeans
| Size | Waist (CM) | Seam (CM) | Thigh (CM) | Inseam (INCH) |
| 28 | 71 | 91 | 51 | 32 |
| 30 | 76 | 97 | 54 | 32 |
| 32 | 81 | 102 | 57 | 32 |
| 34 | 86 | 107 | 59 | 32 |
| 36 | 91 | 112 | 62 | 32 |
| 38 | 97 | 117 | 64 | 32 |
| 40 | 102 | 122 | 67 | 32 |
Jewellery (Rings)
| Size | UK Size | US Size | Circumference (mm) | Diameter (mm) |
| S | P | 8 | 57 | 18.1 |
| M | R | 9 | 59 | 18.9 |
| L | T | 10 | 62 | 19.8 |
| XL | V | 11 | 64 | 20.6 |
| XXL | X | 12 | 67 | 21.4 |
Find your perfect size in 3 simple steps:
-
Wrap a strip of paper around your finger, ensuring it fits over your knuckle.
-
Mark the spot where the paper overlaps with a pen.
-
Measure the marked paper in millimeters and match it to the circumference on the chart above.
If you're between sizes, choose the larger one.