Size Guide


Jeans

 Size Waist (CM) Seam (CM) Thigh (CM) Inseam (INCH)
28 71 91 51 32
30 76 97 54 32
32 81 102 57 32
34 86 107 59 32
36 91 112 62 32
38 97 117 64 32
40 102 122 67 32

 

Shorts

 Size Waist (CM) Hips (CM) Leg Opening (CM) Length (CM)
M 74 110 32 61
L 78 114 33 62
XL 82 118 34 63
2XL 86 122 35 64
3XL 90 126 36 65

 

Shirts

 Size Chest (CM) Length (CM) Shoulder (CM) Sleeve (CM)
M 120 72 56 27
L 124 74 57.5 27.5
XL 128 76 59 28
2XL 132 78 60.5 28.5
3XL 136 80 62 29


Jewellery (Rings)

 Size UK Size US Size Circumference (mm) Diameter (mm)
S P 8 57 18.1
M R 9 59 18.9
L T 10 62 19.8
XL V 11 64 20.6
XXL X 12 67 21.4


Find your perfect size in 3 simple steps:

  1. Wrap a strip of paper around your finger, ensuring it fits over your knuckle.

  2. Mark the spot where the paper overlaps with a pen.

  3. Measure the marked paper in millimeters and match it to the circumference on the chart above.

If you're between sizes, choose the larger one.